| MAAG LIBRARY FISCAL YEAR 2018-2019 STATISTICS SUMMARY | |||
| Maag Library Tableau Data Visualization Profile | |||
| TOTAL CIRCULATION (checkouts & renewals) | 43,293 | ||
| CIRCULATION BY COLLECTION: | |||
| Maag Library | 17,403 | 40.20% | |
| Curriculum Resource Center | 16,784 | 38.77% | |
| OhioLINK (borrowed from other institutions) | 9,106 | 21.03% | |
| 43,293 | 100.00% | ||
| CIRCULATION BY PATRON TYPE: | 43,293 | ||
| Senior | 8,552 | 19.75% | |
| Sophomore | 7,087 | 16.37% | |
| Junior | 6,672 | 15.41% | |
| Faculty | 5,838 | 13.48% | |
| OhioLINK Borrowers | 5,156 | 11.91% | |
| Freshman | 3,646 | 8.42% | |
| Graduate | 2,490 | 5.75% | |
| Unranked Undergraduate | 866 | 2.00% | |
| ILL--OCLC Patrons | 746 | 1.72% | |
| Library Staff | 738 | 1.70% | |
| Staff | 671 | 1.55% | |
| Friends of Maag Library | 306 | 0.71% | |
| Doctoral Candidates | 286 | 0.66% | |
| Alumni | 206 | 0.48% | |
| Guests/Courtesy | 14 | 0.03% | |
| Over 60 Program | 13 | 0.03% | |
| Other | 6 | 0.01% | |
| 43,293 | 100.00% | ||
| MAAG ITEMS CIRCULATED: | 17,403 | ||
| Maag Stacks | 9,405 | 54.04% | |
| Maag Reserves Equipment | 2,524 | 14.50% | |
| Maag Library Reserves: Textbooks | 2,288 | 13.15% | |
| Maag Library Reserves AV | 988 | 5.68% | |
| Maag Library Reserves | 730 | 4.19% | |
| Maag Stacks Oversize | 520 | 2.99% | |
| Maag InterLibrary Loan | 359 | 2.06% | |
| Maag Scores Oversize | 270 | 1.55% | |
| Maag Government Documents | 86 | 0.49% | |
| Maag Scores | 86 | 0.49% | |
| Maag Miniature Scores | 44 | 0.25% | |
| Maag Microforms (3rd floor) | 43 | 0.25% | |
| Maag Ensemble Music | 27 | 0.16% | |
| Maag Scores Double Oversize | 9 | 0.05% | |
| Maag Stacks Double Oversize | 7 | 0.04% | |
| Maag Multimedia Center | 7 | 0.04% | |
| Maag Government Documents Pamphlets | 3 | 0.02% | |
| Multimedia Center Reserves | 3 | 0.02% | |
| Maag Reference | 2 | 0.01% | |
| Maag: On Display | 1 | 0.01% | |
| Maag Ohio Documents | 1 | 0.01% | |
| 17,403 | 100.00% | ||
| CRC ITEMS CIRCULATED: | 16,784 | ||
| CRC Games and Kits | 4,294 | 25.58% | |
| CRC Juvenile Fiction Easy | 3,215 | 19.16% | |
| CRC Leveled Readers | 2,861 | 17.05% | |
| CRC Closed Reserves | 1,373 | 8.18% | |
| CRC Equipment | 1,178 | 7.02% | |
| CRC Nonfiction & Poetry | 807 | 4.81% | |
| CRC LC Collection | 802 | 4.78% | |
| CRC Closed Reserves (Textbooks) | 719 | 4.28% | |
| CRC Puppet Collection | 680 | 4.05% | |
| CRC Textbook Collection | 430 | 2.56% | |
| CRC Juvenile Fiction | 243 | 1.45% | |
| CRC Big Books | 111 | 0.66% | |
| CRC Media Collection | 66 | 0.39% | |
| CRC Test Collection | 5 | 0.03% | |
| 16,784 | 100.00% |
| OHIOLINK & SEARCHOHIO: | |||
| OHIOLINK REQUESTS: | |||
| YSU LENT | 1,142 | ||
| YSU BORROWED | 736 | ||
| REQUEST LEND/BORROW RATIO | 1.55 | ||
| OHIOLINK FULFILLMENTS: | |||
| YSU LENT | 1,015 | ||
| YSU BORROWED | 688 | ||
| FULFILLMENTS LEND/BORROW RATIO | 1.48 | ||
| YSU OHIOLINK REQUEST CANCELLATIONS | 12 | ||
| REQUESTS TRANSFERRED FROM YSU | 130 | ||
| REQUESTS TRANSFERRED TO YSU | 145 | ||
| SEARCHOHIO REQUESTS (YSU BORROWED) | 194 | ||
| SEARCHOHIO FULFILLMENTS (YSU LENT) | 184 | ||
| INTERLIBRARY LOAN: BOOKS & ARTICLES: | 2,053 | ||
| YSU Patron Borrowed Books | 208 | ||
| YSU Patron Borrowed Articles | 1,220 | ||
| OCLC World-wide Patron Borrowed Books | 301 | ||
| OCLC World-wide Patron Borrowed Articles | 187 | ||
| Electronic Document Delivery | 137 | ||
| 2,053 | |||
| LIBRARY GATE COUNTS (# of people entering/exiting) | 488,415 |
| INFORMATION SERVICES QUESTIONS: | 5,391 | ||
| Reference Desk | 3,606 | 66.89% | |
| Curriculum Resource Center | 1,483 | 27.51% | |
| Librarian Office | 142 | 2.63% | |
| Ask A Librarian Email | 96 | 1.78% | |
| Microforms Area | 34 | 0.63% | |
| Home | 16 | 0.30% | |
| Roaming | 14 | 0.26% | |
| 5,391 | 100.00% | ||
| LIBRARY INSTRUCTION SESSIONS: | 148 | ||
| LIBRARY RESEARCH GUIDE VIEWS | 52,007 | ||
| A-Z RESEARCH DATABASE LIST PAGE VIEWS | 62,996 | ||
| FULL-TEXT ARTICLE DOWNLOADS (Frequently Used Databases): |
|||
| EBSCO Databases (currently 95) | 154,350 | ||
| JSTOR | 31,690 | ||
| Electronic Journal Center | 28,486 | ||
| Gale Databases (currently 56) | 27,737 | ||
| EBOOK DOWNLOADS: | |||
| Electronic Book Center | 6,431 | ||
| Safari Online Books | 29,884 | ||
| ARCHIVES & SPECIAL COLLECTIONS: | |||
| Reference Requests | 126 | ||
| Records Transfers | 5 | ||
| Records Destruction | 98 | ||
| Archival Accessions | 4 | ||
| Processing of Archival Collections | 184 | linear ft. | |
| Average Facebook Reach | 65,936 | (94 new followers) | |
| Digital.Maag: | |||
| Digital Records Added | 1,398 | (estimated*) | |
| Digital Files Viewed | 305,376 | (estimated*) | |
| MELNICK MEDICAL MUSEUM: | |||
| Artifact Accessions | 5 | (20 items) | |
| Presentations | 64 | ||
| Attendance at Presentations | 1,700 | ||
| Events & Offsite Exhibits | 7 | ||
| Artifact Loans | 2 | ||
| * July-December 2018 Digital.Maag statistics estimated due to clean up of log files during Dspace migration. | |||