Rooms listed can be checked out at the front desk of Maag Library:
| Room/Area Name | Room # | Location | 
			 Checkout Requirements *YSU ID always needed  | 
			Checkout Time | Features | 
|---|---|---|---|---|---|
| Lower Level Classroom | 159 | Basement | Submitted and approved request to YSU Events Office. Must be a Student Organization or Department | ||
| Lower Level Classrooms | 130, 132, 134, 136, 157, 161, 162, 164, 166, 167  | 
			Basement | Submitted and approved request to YSU Events Office. Must be a Student Organization or Department | ||
| Conference Room | 142 | Basement | 2+ people group | 3-hr | |
| Group Study Room | 208 | Floor 2/Main Floor | 2+ people group | 3-hr | |
| Group Study Room | 209 | Floor 2/Main Floor | After 5PM: Reservable by Student Organization or Department via submitted and approved request to YSU Events Office. | 3-hr | |
| Exam Room | 351 | Floor 3 | 1 Person Capacity | End-of-Day | |
| Study Room | 352 | Floor 3 | 1 Person Capacity | End-of-Day | |
| Study Room | 357 | Floor 3 | 1 Person Capacity | End-of-Day | |
| Study Room | 358 | Floor 3 | 1 Person Capacity | End-of-Day | |
| Study Room | 359 | Floor 3 | 1 Person Capacity | End-of-Day | |
| Study Room | 360 | Floor 3 | 1 Person Capacity | End-of-Day | |
| Study Room | 361 | Floor 3 | 1 Person Capacity | End-of-Day | |
| Exam Room | 365 | Floor 3 | 1 Person Capacity | End-of-Day | |
| Study Room | 453 | Floor 4 | 1 Person Capacity | End-of-Day | |
| Study Room | 455 | Floor 4 | 1 Person Capacity | End-of-Day | |
| Study Room | 456 | Floor 4 | 1 Person Capacity | End-of-Day | |
| Study Room | 457 | Floor 4 | 1 Person Capacity | End-of-Day | |
| 4th Floor Media Room | 478 | Floor 4 | 2+ people group | 3-hr | |
| 4th Floor Media Room | 479 | Floor 4 | 2+ people group | 3-hr | |
| Study Room | 558 | Floor 5 | 1 Person Capacity | End-of-Day | |
| Study Room | 559 | Floor 5 | 1 Person Capacity | End-of-Day | |
| Study Room | 560 | Floor 5 | 1 Person Capacity | End-of-Day | |
| Study Room | 561 | Floor 5 | 1 Person Capacity | End-of-Day | |
| Study Room | 562 | Floor 5 | 1 Person Capacity | End-of-Day | |
| Exam Room | 563 | Floor 5 | 1 Person Capacity | End-of-Day | |
| Exam Room | 564 | Floor 5 | 1 Person Capacity | End-of-Day | |
| Exam Room | 565 | Floor 5 | 1 Person Capacity | End-of-Day | |
| Study Room | 577 | Floor 5 | 1 Person Capacity. Handicap accessible room for mobility needs. | End-of-Day | 
			      | 
		
| Study Room | 578 | Floor 5 | 1 Person Capacity. Handicap accessible room for mobility needs. | End-of-Day | 
			      | 
		
| Exam Room | 370A | Floor 3A | 1 Person Capacity | End-of-Day | |
| Study Room | 459A | Floor 4A | 1 Person Capacity | End-of-Day | |
| Study Room | 567A | Floor 5A | 1 Person Capacity | End-of-Day | |
| Study Room | 567A | Floor 5A | 1 Person Capacity | End-of-Day | |
| Study Room | 570A | Floor 5A | 1 Person Capacity | End-of-Day | |
| Study Room | 651A | Floor 6A | 1 Person Capacity | End-of-Day | |
| Exam Room | 653A | Floor 6A | 1 Person Capacity | End-of-Day | |
| Study Room | 655A | Floor 6A | 1 Person Capacity | End-of-Day | |
| Study Room | 656A | Floor 6A | 1 Person Capacity | End-of-Day | |
| Exam Room | 657A | Floor 6A | 1 Person Capacity | End-of-Day | |
| Exam Room | 661A | Floor 6A | 1 Person Capacity | End-of-Day | |
| Podcast Room | 165 | Basement | 3-hr | ||
| Podcast Room | 146 | Basement | 3-hr |